Players who played Abathur and their success (∑ > 9)

Ø 0.75
Name
Strength
Games
Winrate
Rating
AvgGain
Team
NA nooBility 73.86 48 95.83 % 3195 0.31 2053
EU Skippy 67.29 18 83.33 % 3059 -2.77 2294
NA Rhuubarb 66.19 58 87.93 % 2762 -1.57 2328
NA Haunted 64.80 31 93.55 % 2476 1.55 1892
NA shotgun 64.05 12 75.00 % 2746 2.92 2355
NA MmmapplePie 63.29 11 81.82 % 2217 11.99 1314
NA ThiccLatina 60.25 21 95.24 % 1915 6.15 1979
NA GundamGundam 59.97 29 86.21 % 2309 -0.85 2065
EU itsRL 59.70 13 92.31 % 2130 1.06 2434
NA GonnaBeADad 59.55 10 80.00 % 2403 -0.23 1897
NA ChocoCookie 59.12 10 100.00 % 1892 2.45 2777
EU Basilic 57.65 78 83.33 % 2044 0.09 2131
NA Deca 56.90 116 93.10 % 1757 -0.69 2567
NA mithvaladar 56.80 16 87.50 % 2001 0.39 1929
EU MeisterEder 56.19 13 61.54 % 2985 -14.07 2367
EU Trump 56.03 29 65.52 % 2208 3.50 2156
NA CacSushi 54.63 36 91.67 % 1641 2.12 2179
EU Talexyy 50.98 17 58.82 % 1951 3.20 1110
EU ПтуаюБувкы 42.77 13 46.15 % 1563 2.02 1537
NA Jstarr 39.41 11 54.55 % 1363 -4.14 1237
EU hodgep 32.42 15 40.00 % 888 0.23 1021
NA RyuuStar 30.42 11 36.36 % 700 2.85 1240

This table, referred to as 'Player Metrics by Commander', offers valuable insights into the success and impact of players who choose a specific commander.

Strength is a combined rating from 0 to 100 that reflects a player’s overall performance with this commander. It is based on four factors: winrate, average rating, rating gain, and number of matchups. These values are normalized using a fixed global scale, allowing strength scores to be compared fairly across different commanders.

PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.