Build Details

Detected Standard build openings, using unit composition at the 5 minute mark.

Build Details

Cmdr
Build
Avg Gain
Winrate
Count
Gas
Terran RavenViking 12.74 50.0% 10 0.0%
Protoss Adepts 2.86 48.9% 90 3.3%
Protoss Stalker 2.01 65.8% 1,634 14.1%
Terran Ghost 1.71 49.1% 387 2.3%
Protoss Carriers 1.64 45.6% 410 28.1%
Zerg RoachQueen 1.20 48.4% 1,022 6.7%
Protoss AirDisruptor 1.17 57.6% 622 5.6%
Protoss Zealots 1.10 36.2% 522 10.9%
Terran Libs 0.96 69.6% 2,893 5.2%
Protoss ArchonsImmortals 0.80 51.4% 2,940 3.4%
Zerg Roaches 0.79 41.0% 288 6.2%
Terran BC 0.70 70.5% 1,208 35.8%
Protoss ZealotStalker 0.51 48.5% 1,901 8.7%
Protoss Voidrays 0.42 39.2% 342 11.1%
Terran Bio 0.41 47.3% 13,882 4.2%
Protoss Archons 0.30 48.3% 3,897 4.6%
Terran LibBio 0.12 58.2% 848 3.9%
Zerg RoachQueenLurker -0.15 45.8% 321 3.4%
Protoss AdeptStalker -0.17 62.0% 1,809 3.3%
Zerg Mutas -0.29 53.0% 4,273 4.3%
Zerg Hydras -0.40 56.4% 1,848 3.6%
Zerg HydraliskLings -0.44 49.2% 2,280 3.8%
Terran Banshees -0.47 48.8% 408 11.3%
Protoss Immortals -0.58 40.1% 1,662 5.8%
Terran Mech -0.64 39.6% 1,892 9.5%
Protoss Templar -0.89 50.0% 3,194 3.5%
Zerg Ultras -0.96 51.1% 812 8.4%
Protoss None -1.38 35.6% 1,384 8.9%
Zerg Ravagers -1.45 67.9% 134 3.0%
Zerg SwarmHosts -1.64 45.5% 1,156 6.1%
Zerg None -1.73 42.5% 2,829 5.1%
Zerg LingBanes -1.85 42.2% 1,326 7.4%
Zerg QueenLurker -1.92 36.2% 160 9.4%
Zerg Queens -3.34 37.2% 113 15.9%
Zerg Zerglings -3.58 29.2% 428 6.5%

Terran RavenViking

Vs
Build
Adj Gain
Winrate
Count
Confidence
Only anecdotal results found. Enable "Show anecdotal results" to view them.
Confidence: Very Low < 5 games, Low 5-19, Medium 20-99, High 100+. Adj Gain = Avg Gain x Games / (Games + 20). Winrate shows raw WR; tooltip shows smoothed WR = (Wins + 10) / (Games + 20).

Sample Replays

Date Gain Rating Gas
Select a matchup.
PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.